The travel race
Websites most often saved with the tag travel, year by year; nytimes.com leads overall. All races.
2004
| # | website | saves |
|---|---|---|
| 1 | nytimes.com | 50,863 |
| 2 | blogspot.com | 21,891 |
| 3 | bit.ly | 20,867 |
| 4 | yahoo.com | 12,903 |
| 5 | wikipedia.org | 12,709 |
| 6 | kayak.com | 12,615 |
| 7 | lonelyplanet.com | 11,365 |
| 8 | tripadvisor.com | 11,019 |
| 9 | google.com | 10,890 |
| 10 | lifehacker.com | 10,731 |
| 11 | guardian.co.uk | 10,632 |
| 12 | wikitravel.org | 10,589 |
lonelyplanet.com led from 2004 to 2004; seatguru.com took over in 2005; nytimes.com took over in 2006. Fastest climb: bit.ly, from 27 to 3 between 2008 and 2009.