The torrents race
Websites most often saved with the tag torrents, year by year; thepiratebay.org leads overall. All races.
2004
| # | website | saves |
|---|---|---|
| 1 | thepiratebay.org | 7,533 |
| 2 | mininova.org | 6,446 |
| 3 | torrentfreak.com | 5,260 |
| 4 | isohunt.com | 4,100 |
| 5 | torrentz.com | 3,490 |
| 6 | demonoid.com | 2,940 |
| 7 | blogspot.com | 2,707 |
| 8 | btjunkie.org | 2,376 |
| 9 | eztv.it | 1,980 |
| 10 | lifehacker.com | 1,941 |
| 11 | torrentspy.com | 1,893 |
| 12 | torrentreactor.net | 1,845 |
torrentreactor.net led from 2004 to 2004; torrentspy.com took over in 2005; thepiratebay.org took over in 2006; mininova.org took over in 2007; thepiratebay.org took over in 2008. Fastest climb: blogspot.com, from 25 to 5 between 2005 and 2006.