The space race
Websites most often saved with the tag space, year by year; nasa.gov leads overall. All races.
2004
| # | website | saves |
|---|---|---|
| 1 | nasa.gov | 31,904 |
| 2 | bbc.co.uk | 6,103 |
| 3 | wikipedia.org | 5,441 |
| 4 | space.com | 4,753 |
| 5 | youtube.com | 4,691 |
| 6 | blogspot.com | 4,291 |
| 7 | wired.com | 3,995 |
| 8 | newscientist.com | 3,885 |
| 9 | boston.com | 3,768 |
| 10 | google.com | 3,547 |
| 11 | hubblesite.org | 3,274 |
| 12 | nytimes.com | 2,577 |
nasa.gov led from 2004 to 2010. Fastest climb: boston.com, from 28 to 10 between 2007 and 2008.