The radio race
Websites most often saved with the tag radio, year by year; bbc.co.uk leads overall. All races.
2004
| # | website | saves |
|---|---|---|
| 1 | bbc.co.uk | 18,225 |
| 2 | pandora.com | 14,864 |
| 3 | last.fm | 11,486 |
| 4 | npr.org | 10,432 |
| 5 | musicovery.com | 7,399 |
| 6 | grooveshark.com | 6,544 |
| 7 | blogspot.com | 5,661 |
| 8 | somafm.com | 3,895 |
| 9 | live365.com | 3,818 |
| 10 | deezer.com | 3,569 |
| 11 | shoutcast.com | 3,534 |
| 12 | publicradio.org | 3,340 |
bbc.co.uk led from 2004 to 2005; pandora.com took over in 2006; bbc.co.uk took over in 2009. Fastest climb: musicovery.com, from 29 to 6 between 2005 and 2006.