The podcast race
Websites most often saved with the tag podcast, year by year; blogspot.com leads overall. All races.
2004
| # | website | saves |
|---|---|---|
| 1 | blogspot.com | 9,009 |
| 2 | oculture.com | 6,627 |
| 3 | apple.com | 6,483 |
| 4 | bbc.co.uk | 5,987 |
| 5 | libsyn.com | 5,343 |
| 6 | podomatic.com | 4,597 |
| 7 | odeo.com | 4,275 |
| 8 | npr.org | 4,162 |
| 9 | sourceforge.net | 3,791 |
| 10 | berkeley.edu | 3,744 |
| 11 | librivox.org | 3,456 |
| 12 | twit.tv | 2,903 |
ipodder.org led from 2004 to 2004; itconversations.com took over in 2005; odeo.com took over in 2006; oculture.com took over in 2007; blogspot.com took over in 2008. Fastest climb: libsyn.com, from 24 to 4 between 2004 and 2005.