The language race
Websites most often saved with the tag language, year by year; wikipedia.org leads overall. All races.
2004
| # | website | saves |
|---|---|---|
| 1 | wikipedia.org | 27,065 |
| 2 | blogspot.com | 13,481 |
| 3 | bbc.co.uk | 13,055 |
| 4 | google.com | 10,127 |
| 5 | nytimes.com | 8,411 |
| 6 | sourceforge.net | 5,724 |
| 7 | livemocha.com | 5,245 |
| 8 | upenn.edu | 4,935 |
| 9 | about.com | 4,693 |
| 10 | urbandictionary.com | 4,546 |
| 11 | mit.edu | 3,969 |
| 12 | youtube.com | 3,936 |
kuro5hin.org led from 2004 to 2004; wikipedia.org took over in 2005. Fastest climb: blogspot.com, from 17 to 7 between 2004 and 2005.