The interactive race
Websites most often saved with the tag interactive, year by year; bbc.co.uk leads overall. All races.
2004
| # | website | saves |
|---|---|---|
| 1 | bbc.co.uk | 7,608 |
| 2 | nytimes.com | 6,362 |
| 3 | youtube.com | 5,048 |
| 4 | scholastic.com | 3,471 |
| 5 | readwritethink.org | 3,163 |
| 6 | pbskids.org | 2,541 |
| 7 | mit.edu | 2,451 |
| 8 | usu.edu | 2,413 |
| 9 | blogspot.com | 2,368 |
| 10 | vimeo.com | 2,364 |
| 11 | nctm.org | 2,342 |
| 12 | learner.org | 2,257 |
we-make-money-not-art.com led from 2004 to 2004; mit.edu took over in 2005; bbc.co.uk took over in 2007. Fastest climb: youtube.com, from 33 to 3 between 2005 and 2006.