The health race
Websites most often saved with the tag health, year by year; nytimes.com leads overall. All races.
2004
| # | website | saves |
|---|---|---|
| 1 | nytimes.com | 50,258 |
| 2 | bbc.co.uk | 26,778 |
| 3 | yahoo.com | 23,526 |
| 4 | blogspot.com | 21,323 |
| 5 | nih.gov | 14,858 |
| 6 | wikipedia.org | 14,414 |
| 7 | webmd.com | 13,151 |
| 8 | msn.com | 13,044 |
| 9 | zenhabits.net | 12,468 |
| 10 | lifehacker.com | 12,256 |
| 11 | menshealth.com | 11,038 |
| 12 | cnn.com | 8,916 |
nih.gov led from 2004 to 2004; bbc.co.uk took over in 2005; blogspot.com took over in 2006; bbc.co.uk took over in 2007; nytimes.com took over in 2008. Fastest climb: zenhabits.net, from 29 to 9 between 2006 and 2007.