The english race
Websites most often saved with the tag english, year by year; bbc.co.uk leads overall. All races.
2004
| # | website | saves |
|---|---|---|
| 1 | bbc.co.uk | 13,932 |
| 2 | blogspot.com | 11,490 |
| 3 | wikipedia.org | 7,933 |
| 4 | wsu.edu | 5,692 |
| 5 | youtube.com | 5,604 |
| 6 | urbandictionary.com | 4,161 |
| 7 | google.com | 4,024 |
| 8 | reference.com | 3,746 |
| 9 | purdue.edu | 3,547 |
| 10 | about.com | 3,454 |
| 11 | usingenglish.com | 3,340 |
| 12 | hatena.ne.jp | 3,319 |
wsu.edu led from 2004 to 2007; bbc.co.uk took over in 2008. Fastest climb: hatena.ne.jp, from 28 to 12 between 2004 and 2005.