The astronomy race
Websites most often saved with the tag astronomy, year by year; nasa.gov leads overall. All races.
2004
| # | website | saves |
|---|---|---|
| 1 | nasa.gov | 23,393 |
| 2 | wikipedia.org | 4,004 |
| 3 | hubblesite.org | 3,628 |
| 4 | bbc.co.uk | 3,537 |
| 5 | space.com | 3,082 |
| 6 | google.com | 2,943 |
| 7 | worldwidetelescope.org | 2,876 |
| 8 | youtube.com | 2,856 |
| 9 | stellarium.org | 2,831 |
| 10 | wikisky.org | 2,287 |
| 11 | boston.com | 2,254 |
| 12 | newscientist.com | 2,251 |
nasa.gov led from 2004 to 2010. Fastest climb: worldwidetelescope.org, from 35 to 9 between 2007 and 2008.